Flying site

Tangerner Alm

Public flights
1
Active pilots
1
Elevation
1494 m
Country
AT
Timezone
-
UTC offset
UTC+00:00

Notice incorrect data?

Most active pilots

  1. Jože Poje 1
Activity by years
2026
1
Year Flights Average distance avg km Average duration avg h
2026 1 5.3 km 0.2 h
Total 1 5.3 km 0.2 h
Site Country Elevation Flights Distance
Tschiernock Hansbauer AT 1,643 m 2 1.9 km
Tschiernock AT 1,851 m 8 2.5 km
Hochpalfennock AT 2,090 m 1 2.5 km
Tschiernock AT 2,062 m 4 2.6 km
Tschirnock AT 2,122 m 5 5.2 km
Hirschberg AT 880 m 1 6.0 km
Matzelsdorfe AT 1,597 m 1 7.7 km
Langnock AT 2,081 m 1 8.5 km
Marhube AT 764 m 1 8.9 km
Gmeineck AT 2,377 m 3 10.9 km
Goldeck AT 2,098 m 77 11.7 km
Priedr F AT 1,070 m 1 12.1 km
Göriach AT 1,121 m 26 12.3 km
Goeriach AT 1,865 m 10 12.3 km
Unknown AT 512 m 3 13.4 km
Mirnock AT 1,999 m 9 13.7 km
Hohensass AT 1,298 m 19 14.2 km
Wiesennock AT 1,963 m 1 14.3 km
Priedroef AT 1,952 m 12 14.6 km
Maltaberg AT 1,409 m 1 14.7 km
Mallnock AT 1,897 m 10 15.2 km
Kreutzbuhel AT 2,001 m 1 16.0 km
Unknown AT 514 m 2 16.3 km
Gingeralm AT 1,850 m 28 16.6 km
Stubeck AT 1,632 m 1 16.8 km
Malinock AT 2,223 m 1 16.9 km
Faschaunereck AT 2,196 m 1 17.2 km
Austria AT 624 m 3 17.8 km
Klomnock AT 2,323 m 1 18.3 km
Rödressnock (Moschelitzen) AT 2,008 m 3 18.7 km
Amberg AT 1,010 m 2 19.2 km
Steinnock AT 2,196 m 1 19.4 km
Rodresnock AT 2,256 m 2 19.6 km
Innerkrems AT 2,041 m 2 19.6 km
Kaiserburg AT 1,987 m 3 19.8 km
Rodresnock (Moschelizen) AT 2,237 m 2 19.9 km
Falkert AT 2,302 m 1 20.1 km
Shwartzkofel AT 2,169 m 3 20.8 km
St. Georgen AT 1,329 m 2 21.3 km
Graslitzen AT 1,864 m 2 21.8 km
Kaiserburg AT 2,043 m 102 21.8 km
Wollaner Nock AT 2,131 m 57 22.1 km
Saltzkofel AT 2,446 m 1 22.2 km
Unknown AT 515 m 2 22.9 km
Rottenstein AT 985 m 1 23.3 km
Emberger Alm AT 2,661 m 1 23.3 km
Lijak AT 1,012 m 1 23.4 km
Austria AT 2,254 m 1 23.8 km
Feldkofel AT 1,465 m 2 23.9 km
Unknown AT 2,461 m 1 24.0 km
Date Pilot Distance km Model
30.9.2026 Jože Poje
5.3 km 5.3 pts
ENB Ikuma 3P
Date Pilot Distance km Model
30.9.2026 Jože Poje
5.3 km 5.3 pts
ENB Ikuma 3P