Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 878 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 24.08120, 114.23070
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2026 | 1 | 3.5 km | 0.2 h |
| Total | 1 | 3.5 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Xinfeng | CN | 481 m | 19 | 2.2 km | |
| Unknown | CN | 969 m | 0 | 61.4 km | |
| Jian Feng Shan | CN | 403 m | 106 | 62.6 km | |
| Unknown | CN | 473 m | 1 | 71.8 km | |
| Unknown | CN | 474 m | 0 | 73.0 km | |
| Luofushan | CN | 472 m | 16 | 80.1 km | |
| Unknown | CN | 26 m | 1 | 122.8 km | |
| Xi Wah Shan | CN | 791 m | 20 | 126.3 km | |
| Unknown | CN | 278 m | 128 | 126.7 km | |
| Unknown | CN | 374 m | 0 | 134.3 km | |
| China | CN | 25 m | 1 | 138.1 km | |
| Unknown | CN | 1,694 m | 1 | 141.7 km | |
| Heyun | CN | 594 m | 54 | 145.5 km | |
| Unknown | - | 338 m | 0 | 147.1 km | |
| Unknown | CN | 1,300 m | 1 | 147.8 km | |
| Shuidi Shan | CN | 600 m | 123 | 150.1 km | |
| Unknown | CN | 323 m | 0 | 152.2 km | |
| Shuidi Shan | CN | 86 m | 4 | 153.1 km | |
| Unknown | CN | 22 m | 2 | 154.9 km | |
| Unknown | CN | 802 m | 0 | 155.2 km | |
| Siu Ying Tsui | CN | 109 m | 32 | 157.9 km | |
| Unknown | CN | 914 m | 0 | 162.6 km | |
| China | CN | 455 m | 0 | 168.4 km | |
| Unknown | CN | 163 m | 0 | 170.0 km | |
| Luo Wu | HK | 87 m | 3 | 172.6 km | |
| Unknown | CN | 308 m | 0 | 173.3 km | |
| Cloudy Hill | HK | 40 m | 0 | 176.5 km | |
| Pat Sin Leng | HK | 597 m | 2 | 176.9 km | |
| Chicken Hill | HK | 221 m | 0 | 177.0 km | |
| Knife | HK | 111 m | 2 | 178.4 km | |
| Cloudy Hill | HK | 415 m | 17 | 178.7 km | |
| Chicken Hill | HK | 221 m | 2 | 179.4 km | |
| Grass Island | HK | 21 m | 15 | 179.5 km | |
| Unknown | CN | 127 m | 0 | 180.2 km | |
| Chicken Hill | HK | 221 m | 0 | 182.5 km | |
| Hong Kong | HK | 0 m | 2 | 183.5 km | |
| Unknown | HK | 385 m | 2 | 184.2 km | |
| Pat Tam Au | HK | 289 m | 212 | 184.6 km | |
| Ma On Shan | HK | 389 m | 0 | 185.5 km | |
| Unknown | HK | 70 m | 1 | 186.0 km | |
| Chicken Hill | HK | 221 m | 2 | 186.3 km | |
| Unknown | HK | 212 m | 1 | 187.9 km | |
| Ma On Shan | HK | 390 m | 4,500 | 187.9 km | |
| Ma On Shan | HK | 27 m | 1 | 189.9 km | |
| Long Ke Wan | HK | 147 m | 146 | 190.9 km | |
| Unknown | HK | 6 m | 1 | 191.5 km | |
| Fei Ngo Shan | HK | 566 m | 1 | 192.0 km | |
| Hong Kong (Historica... | HK | 8 m | 2 | 192.2 km | |
| Hong Kong (Historical) | HK | 59 m | 1 | 193.6 km | |
| Hong Kong | HK | 59 m | 2 | 193.8 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.10.2026 | Eric Yu(粗口魚) |
3.5 km
|
Flow Fusion Light |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.10.2026 | Eric Yu(粗口魚) |
3.5 km
|
Flow Fusion Light |